Impact
Support Hours Delivered:
Over 2,352 hours in 2025, with projections increasing to 5,376 hours by 2029.Number of People Supported:
Starting with 14 clients in 2025, our reach will grow to 32 clients by 2029 across Coventry and Warwickshire.
Re-Imagine Care has delivered 2,704 hours of support since it launched in 2024,
serving 13 clients so far. We aim to deliver even more support hours before the end of 2025.
Category | 2024 | 2025 (Projected) | 2026 (Projected) | 2027 (Projected) |
Clients Supported | 13 | 20 | 30 | 50 |
Properties in Use | 3 | 5 | 7 | 10 |
Rooms in Use | 13 | 20 | 30 | 50 |
Annual Rent Cost | £70,200 | £108,000 | £162,000 | £270,000 |
Support Hours per Year | 2,704 | 4,160 | 6,240 | 10,400 |
Support Cost | £32,448 | £49,920 | £74,880 | £124,800 |
Council Tax & Utilities | £12,000 | £18,000 | £24,000 | £36,000 |
Training & Development | £6,000 | £8,000 | £10,000 | £14,000 |
Workshops/Seminars | £3,000 | £4,000 | £5,000 | £7,000 |
Admin & Overheads | £10,000 | £12,000 | £15,000 | £20,000 |
Insurance/Compliance | £1,500 | £1,500 | £2,000 | £3,000 |
Total Annual Cost | £135,148 | £219,420 | £292,880 | £474,800 |
“When I arrived, I was lost. With the mentorship and support provided, I now feel like a part of the community.”
Refugee Client, Coventry
“Supporting new arrivals has been incredibly fulfilling. It’s a privilege to help others find stability and confidence.”
Community Volunteer